Please link back to: If you are interested in breeding a S'raar, but have none, or don't have time to ask permission, check the last column. The fosterers that have allowed free breeding of their S'raar will have a N in that column indicating no permission is required. If there is a Y you must get permission first. Fosterers are of course allowed to change their mind, just email me to let me know I should change your S'raar's breeding status. The codes are mostly for my own purposes, so I know how I had given them out originally and whether they should at any time be considered abandonned if not posted.
Any giveaways without a working link are in danger of being abandonned! |
ID | Name | Gender | Mutations | Notes | Code | Fosterer | Permission |
EY1 | ? | F | - | - | F | Blue Mist | Y |
EY2 | ? | ? | - | - | F | Lady Starbreeze | Y |
EY3 | ? | F | - | - | F | Blue Mist | Y |
EY4 | ? | M | No wings | - | F | Kaetz | Y |
EY5 | ? | M | - | - | F | Victoria | Y |
EY6 | ? | M | - | - | F | Blue Mist | Y |
EY7 | ? | F | - | - | F | Kaetz | Y |
EY8 | ? | F | - | St. Patrick's Day | F | Blue Mist | Y |
EY9 | ? | M | - | St. Patrick's Day | F | Blue Mist | Y |
EY10 | ? | F | - | - | F | Luna Rainbow | Y |
EY11 | Purle | M | - | Easter | F | Indigo Unicorn | Y |
EY12 | ? | M | - | Easter | F | Dana | Y |
EY13 | ? | M | - | Easter - yellow | F | Blue Mist | Y |
EY14 | ? | F | - | Easter - red | F | Blue Mist | Y |
EY15 | ? | M | - | Easter | F | Fyrecat | Y |
EY16 | ? | F | - | Easter | F | Kaetz | Y |
EY17 | ? | M | - | Easter | F | Kaetz | Y |
EY18 | Inness | F | - | - | F | Odessa | Y |
EY19 | ? | M | Wings without skin | Halloween | F | Eve | Y |
EY20 | ? | F | Feathered Wings | Christmas | F | Adlana | Y |
EY21 | Giulia | F | No wings | - | F | Rahdika | Y |
EY22 | Pascua | F | - | Easter | F | Silvanon | Y |
|
Last Updated : March 2008 |