Please link back to: If you are interested in breeding a S'raar, but have none, or don't have time to ask permission, check the last column. The fosterers that have allowed free breeding of their S'raar will have a N in that column indicating no permission is required. If there is a Y you must get permission first. Fosterers are of course allowed to change their mind, just email me to let me know I should change your S'raar's breeding status. The codes are mostly for my own purposes, so I know how I had given them out originally and whether they should at any time be considered abandonned if not posted.
Any giveaways without a working link are in danger of being abandonned! |
ID | Name | Gender | Mutations | Notes | Code | Fosterer | Permission |
EWIS1 | ? | M | - | - | F | Blue Mist | Y |
EWIS2 | - | - | - | Stays with the Realm | - | - | - |
EWIS3 | ? | F | - | St. Patrick's Day | F | Blue Mist | Y |
EWIS4 | ? | M | - | Easter | F | Blue Mist | Y |
EWIS5 | ? | F | - | Easter | F | Victoria | Y |
EWIS6 | Saiki | F | - | 4th of July | F | Odessa | Y |
EWIS7 | ? | F | - | 4th of July | F | Rae | Y |
EWIS8 | ? | M | - | 4th of July | F | Labrynth | Y |
EWIS9 | ? | M | - | 4th of July | F | Heather | Y |
EWIS10 | ? | F | - | Canada Day | F | Trin Earth | Y |
EWIS11 | Impaie | M | No horns Spikes on joints |
Halloween | F | Indigo Unicorn | Y |
EWIS12 | Blaza | M | Spikes instead of mane | Halloween | F | Indigo Unicorn | Y |
EWIS13 | ? | M | - | Halloween | F | DS | Y |
EWIS14 | ? | M | - | Halloween | F | DS | Y |
EWIS15 | ? | M | - | - | T | Silv? | Y |
EWIS16 | ? | ? | - | - | S | Lupin (38615) | Y |
EWIS17 | ? | ? | - | - | S | Lupin (38615) | Y |
EWIS18 | Dark Moon | M | - | - | S | Nimrod (11901) | Y |
EWIS19 | Ice Shard | F | - | - | S | Nimrod (11901) | Y |
EWIS20 | Sky | F | - | - | S | IppGirl (65398) | Y |
EWIS21 | ??? | ? | - | 18 x 19 | S | Nimrod (11901) | Y |
|
Last Updated : June 2008 |