Please link back to: If you are interested in breeding a S'raar, but have none, or don't have time to ask permission, check the last column. The fosterers that have allowed free breeding of their S'raar will have a N in that column indicating no permission is required. If there is a Y you must get permission first. Fosterers are of course allowed to change their mind, just email me to let me know I should change your S'raar's breeding status. The codes are mostly for my own purposes, so I know how I had given them out originally and whether they should at any time be considered abandonned if not posted.
Any giveaways without a working link are in danger of being abandonned! |
ID | Name | Gender | Mutations | Notes | Code | Fosterer | Permission |
ET1 | ? | M | - | - | F | Sera | Y |
ET2 | Xithew | F | - | - | F | Tiger | Y |
EN1 | ? | M | - | - | F | Kreedan | Y |
EN2 | ? | M | - | - | F | Jaysen | Y |
EN3 | ? | M | - | 4th of July | F | Trin Earth | Y |
EN4 | Spiker | M | Fangs | Halloween | F | Indigo Unicorn | Y |
EN5 | ? | M | No Forelegs | - | F | Jaguarcat | Y |
EN6 | Uoffearos | M | Spikes | Halloween - demonic | F | AmethystCat | N |
EN7 | Shadowed | M | Vampiric | - | T | Silvanon | Y |
ED1 | ? | F | - | - | F | Mistress Kyuukon | Y |
ED2 | ? | F | - | - | F | Adlana | Y |
ED3 | ? | F | - | - | F | Jaysen | Y |
ED4 | ? | F | - | - | F | Jules | Y |
ED5 | ? | F | Beard | 4th of July | F | Labrynth | Y |
ED6 | Memories | F | Ghost | - | T | Silvanon | Y |
EDES1 | Destiny's BlackFeather | F | - | - | F | Lexington | Y |
|
Last Updated : March 2008 |