Please link back to: If you are interested in breeding a S'raar, but have none, or don't have time to ask permission, check the last column. The fosterers that have allowed free breeding of their S'raar will have a N in that column indicating no permission is required. If there is a Y you must get permission first. Fosterers are of course allowed to change their mind, just email me to let me know I should change your S'raar's breeding status. The codes are mostly for my own purposes, so I know how I had given them out originally and whether they should at any time be considered abandonned if not posted.
Any giveaways without a working link are in danger of being abandonned! |
ID | Name | Gender | Parents | Notes | Code | Fosterer | Permission |
SEC1 | ? | F | EA3 X EE2 | - | F | Luna Rainbow | Y |
SEC2 | ? | M | EA3 X EE2 | - | F | Jewel | Y |
SEC3 | ? | F | EE3 X EA5 | - | F | Luna Rainbow | Y |
SEC4 | ? | M | EE3 X EA5 | - | F | Jaysen | Y |
SEC5 | ? | F | EWIS2 X EW1 | - | F | Athena | Y |
SEC6 | ? | F | P'raar X EA1 | This female exibits some time travel capabilities but only over a period of a couple of days. | F | SunBlind | Y |
SEC7 | ? | F | EY5 X EW3 | - | F | Victoria | Y |
SEC8 | ? | M | EY5 X EW3 | - | F | Victoria | Y |
SEC9 | ? | M | EY5 X EW3 | - | F | Victoria | Y |
SEC10 | ? | F | EA9 X EW7 | - | F | Jaysen | Y |
SEC11 | ? | M | EA9 X EW7 | - | F | Heather | Y |
SEC12 | ? | F | EY10 X SEC3 | - | F | Luna Rainbow | Y |
SEC13 | ? | M | EY10 X SEC3 | - | F | ???? | Y |
SEC14 | ? | M | SEC4 X EW9 | Parents both male O.o; | F | Jaysen | Y |
SEC15 | ? | F | EE4 X EF5 | - | F | Heather | Y |
SEC16 | ? | M | EE4 X EF5 | - | F | Heather | Y |
SEC17 | ? | F | EE7 X EE12 | - | F | Quartek | Y |
SEC18 | ? | M | EE7 X EE12 | - | F | Quartek | Y |
SEC19 | ? | M | EN1 X EF7 | - | F | Kreedan | Y |
SEC20 | ? | M | EN2 X EA8 | - | F | Jaysen | Y |
SEC21 | ? | F | EN2 X EA8 | - | F | Jaysen | Y |
SEC22 | Cloverleaf | F | EA10 X EA17 | - | F | Lexington | Y |
SEC23 | Freefall | M | EA10 X EA17 | - | F | Lexington | Y |
SEC24 | Starguid | F | EA10 X EA17 | - | F | Lexington | Y |
SEC25 | ? | M | EE7 X EA3 | - | F | Luna Rainbow | Y |
SEC26 | ? | F | EE7 X EA3 | - | F | Luna Rainbow | Y |
SEC27 | Hitori | M | EE7 X SEC3 | - | F | Odessa | Y |
SEC28 | Nitika | F | EE7 X SEC3 | - | F | Odessa | Y |
SEC29 | ? | M | SEC19 X EE16 | - | F | Kreedan | Y |
SEC30 | ? | F | SEC19 X EE16 | - | F | Kreedan | Y |
SEC31 | OceanFrost | F | SEC20 X EA18 | Identical twin | F | Lexington | Y |
SEC32 | OceanStorm | F | SEC20 X EA18 | Identical twin | F | Lexington | Y |
SEC33 | Heartsong | F | SEC22 X EA20 | - | F | Lexington | Y |
|
Last Updated : March 2008 |