Please link back to: If you are interested in breeding a S'raar, but have none, or don't have time to ask permission, check the last column. The fosterers that have allowed free breeding of their S'raar will have a N in that column indicating no permission is required. If there is a Y you must get permission first. Fosterers are of course allowed to change their mind, just email me to let me know I should change your S'raar's breeding status. The codes are mostly for my own purposes, so I know how I had given them out originally and whether they should at any time be considered abandonned if not posted.
Any giveaways without a working link are in danger of being abandonned! |
ID | Name | Gender | Mutations | Notes | Code | Fosterer | Permission |
EE1 | ? | M | - | Will stay with the Realm | F | SunBlind | Y |
EE2 | ? | F | - | - | F | Luna Rainbow | Y |
EE3 | ? | M | - | - | F | Luna Rainbow | Y |
EE4 | ? | M | - | - | F | Heather | Y |
EE5 | ? | F | - | - | F | Rae | Y |
EE6 | ? | F | - | - | F | Jade Eye | Y |
EE7 | Rouku | M | - | - | F | Odessa | Y |
EE8 | ? | M | - | Easter | F | Cee | Y |
EE9 | ? | M | - | Eater | F | Dana | Y |
EE10 | ? | F | - | Easter | F | Dana | Y |
EE11 | ? | F | - | Easter | F | Victoria | Y |
EE12 | Yume-chan | F | Blue tipped wings Fire coloured spines |
Bird companion | F | Quartek | Y |
EE13 | ? | F | Fin like structure on legs | Canada Day | F | Jaysen | Y |
EE14 | ? | M | - | - | F | Kislah | Y |
EE15 | ? | F | - | - | F | Lady Juliette | Y |
EE16 | ? | F | - | Princess Mononoke Profile | F | Kreedan | Y |
|
Last Updated : March 2008 |