|
Please link back to: If you are interested in breeding a S'raar, but have none, or don't have time to ask permission, check the last column. The fosterers that have allowed free breeding of their S'raar will have a N in that column indicating no permission is required. If there is a Y you must get permission first. Fosterers are of course allowed to change their mind, just email me to let me know I should change your S'raar's breeding status. The codes are mostly for my own purposes, so I know how I had given them out originally and whether they should at any time be considered abandonned if not posted.
Any giveaways without a working link are in danger of being abandonned! |
| ID | Name | Gender | Mutations | Notes | Code | Fosterer | Permission |
![]() |
|||||||
| EA1 | ? | F | - | Stays with the Realm | F | Owner | Y |
| EA2 | Wisp | M | - | - | F | DF | Y |
| EA3 | ? | F | - | - | F | Luna Rainbow | Y |
| EA4 | ? | F | - | - | F | Rae | Y |
| EA5 | ? | M | - | - | F | Luna Rainbow | Y |
| EA6 | ? | M | - | - | F | Dana | Y |
| EA7 | ? | F | - | Tattoo pattern | F | Fi | Y |
| EA8 | ? | F | - | - | F | Jaysen | Y |
| EA9 | ? | M | - | - | F | Jaysen | Y |
| EA10 | ? | M | - | St Patrick's Day | F | Jaysen | Y |
| EA11 | ? | F | - | - | F | Cee | Y |
| EA12 | ? | F | - | Easter | F | Jaysen | Y |
| EA13 | ? | F | - | Easter | F | Dana | Y |
| EA14 | ? | F | - | Easter | F | Dana | Y |
| EA15 | ? | M | - | Easter | F | Victoria | Y |
| EA16 | Zephyr | M | - | - | F | DF | Y |
| EA17 | Dawnsaver | F | - | - | F | Lexington | Y |
| EA18 | Moonsong | F | - | - | F | Lexington | Y |
| EA19 | ? | M | - | Canada Day | F | LilLessPetz | Y |
| EA20 | Freepride | M | Inheritable star tattoos | 4th of July | F | Lexington | Y |
| EA21 | Leaffall | F | Leaf tattoos | Canada Day | F | Lexington | Y |
| EA22 | Redtiger | M | Whiskers | Canada Day | F | Lexington | Y |
| EA23 | Fireworks | M | Black coloring Firework tattoos |
4th of July | F | Lexington | Y |
| EA24 | ? | F | - | 4th of July | F | Jaysen | Y |
| EA25 | ? | M | Spines | Canada Day | F | Jaysen | Y |
| EA26 | ? | F | Scorpion Tail | Halloween | F | Luna Rainbow | Y |
| EA27 | ? | F | Crest shifted down to tail | Halloween | F | Trin Earth | Y |
| EA28 | Snar | F | No wings | Halloween | F | Indigo Unicorn | Y |
| EA29 | Flygon | M | - | - | F | Heike | Y |
| EA30 | HarvestMoon | F | - | Halloween | F | Lexington | Y |
| EA31 | Sycthe | M | Tails spike Short horns |
Halloween | F | Lexington | Y |
| EA32 | Jack-o-lantern | F | Horns | Halloween | F | Lexington | Y |
| EA33 | Allia | F | - | Halloween - Jack o'Lantern | F | Heike | Y |
| EA34 | Wolfmoon | M | - | Halloween -Werewolf | F | Lexington | Y |
| EA35 | MorningMoon | F | - | A mated pair, completely inseperable. Black and White. Dark and Light. Gold and Silver. Day and Night. Opposites and yet exactly alike. | G | Lexington | Y |
| EA36 | MidnightSun | M | - | A mated pair, completely inseperable. Black and White. Dark and Light. Gold and Silver. Day and Night. Opposites and yet exactly alike. | G | Lexington | Y |
| EA37 | ? | ? | - | - | F | Lex | Y |
|
|
| Last Updated : March 2008 |